IPL 2026 · STATISTICS
IPL 2026 Stats — Most Runs, Wickets & Records
Orange Cap · Purple Cap · Player stats · All-time IPL records
🏏 Most Runs — IPL 2026
ORANGE CAP1M · 1 inn
81
avg 81.00
1M · 1 inn
80
avg 80.00
1M · 1 inn
78
avg 78.00
1M · 1 inn
72
avg 0
1M · 1 inn
69
avg 0
1M · 1 inn
67
avg 67.00
1M · 1 inn
61
avg 61.00
1M · 1 inn
52
avg 52.00
1M · 1 inn
51
avg 51.00
1M · 1 inn
43
avg 43.00
1M · 1 inn
43
avg 43.00
1M · 1 inn
39
avg 39.00
1M · 1 inn
38
avg 38.00
1M · 1 inn
38
avg 0
1M · 1 inn
37
avg 37.00
⚡ Most Wickets — IPL 2026
PURPLE CAP1M · 4.0 ov
3
avg 7.33
1M · 4.0 ov
3
avg 9.67
1M · 4.0 ov
3
avg 11.33
1M · 4.0 ov
3
avg 13.00
1M · 4.0 ov
3
avg 18.00
1M · 4.0 ov
2
avg 9.50
1M · 3.0 ov
2
avg 9.00
1M · 4.0 ov
2
avg 13.00
1M · 4.0 ov
2
avg 14.00
1M · 3.0 ov
2
avg 13.50
1M · 3.0 ov
2
avg 17.50
1M · 4.0 ov
1
avg 20.00
1M · 3.0 ov
1
avg 16.00
1M · 3.0 ov
1
avg 17.00
1M · 4.0 ov
1
avg 29.00
Orange Cap & Purple Cap — All Winners
| Year | 🧡 Orange Cap (Most Runs) | 💜 Purple Cap (Most Wickets) |
|---|---|---|
| 2024 | Virat Kohli RCB · 741 runs · avg 61.75 | Harshal Patel RCB · 24 wkts · avg 14.29 |
| 2023 | Shubman Gill GT · 890 runs · avg 59.33 | Mohammad Shami GT · 28 wkts · avg 14.43 |
| 2022 | Jos Buttler RR · 863 runs · avg 57.53 | Yuzvendra Chahal RR · 27 wkts · avg 19.52 |
| 2021 | Ruturaj Gaikwad CSK · 635 runs · avg 45.36 | Harshal Patel RCB · 32 wkts · avg 14.35 |
| 2020 | KL Rahul KXIP · 670 runs · avg 55.83 | Kagiso Rabada DC · 30 wkts · avg 18.4 |
| 2019 | David Warner SRH · 692 runs · avg 69.2 | Imran Tahir CSK · 26 wkts · avg 14.27 |
| 2018 | Kane Williamson SRH · 735 runs · avg 52.5 | Andrew Tye KXIP · 24 wkts · avg 14.17 |
IPL Player Career Stats
IPL All-Time Records
| Record | Value | Player / Team |
|---|---|---|
| Most Runs | 8,000+ | Virat Kohli (RCB) |
| Highest Innings | 175* (66b) | Chris Gayle vs PWI, 2013 |
| Most Wickets | 205 | Yuzvendra Chahal |
| Best Bowling | 6/14 | Sohail Tanvir (RR), 2008 |
| Most Sixes | 357+ | Chris Gayle (RCB/KXIP) |
| Highest Team Score | 287/3 (20) | SRH vs MI, 2024 |
| Lowest Team Score | 49 all out | RCB vs KKR, 2017 |
| Fastest Century | 30 balls | Chris Gayle vs KXIP, 2013 |
| Most Fours (career) | 902 | Shikhar Dhawan |
| Best Partnership | 246* (2nd wkt) | Gambhir & Lynn, KKR 2017 |
| Most Matches (batting) | 260+ | MS Dhoni (CSK) |
| Most 50+ scores | 65+ | Virat Kohli |
IPL Stats Guide — Orange Cap & Purple Cap Explained
🧡
Orange Cap
Awarded to the season's top run-scorer. Updates after every match. All-time: Kohli's 973 runs in IPL 2016 — 4 centuries, the most ever in a single season.
💜
Purple Cap
Awarded to the season's leading wicket-taker. Record: Harshal Patel — 32 wickets for RCB in IPL 2021. Chahal has won it multiple times. Currently with SRH.
Key Batting Stats Explained
| Stat | Meaning | Good value in T20 |
|---|---|---|
| Avg (Average) | Runs scored per dismissal | 30+ excellent, 50+ exceptional |
| SR (Strike Rate) | Runs per 100 balls | 140+ good, 170+ exceptional |
| Eco (Economy) | Runs conceded per over (bowling) | Below 8 good, below 7 excellent |
| Avg (bowling) | Runs conceded per wicket taken | Below 20 good, below 15 excellent |
IPL Stats — FAQ
IPL 2026 Points Table
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | RR Q | 1 | 1 | 0 | 2 |
| 2 | RCB Q | 1 | 1 | 0 | 2 |
| 3 | MI Q | 1 | 1 | 0 | 2 |
| 4 | PBKS Q | 1 | 1 | 0 | 2 |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 8 | 1 | 0 | 1 | 0 |
Computed from 4 completed matches
Upcoming Matches
LSG vs DC
5th Match · Lucknow
Wed 1 Apr · 14:00
MS vs HYDK
8th Match · Lahore
Wed 1 Apr · 14:00
IPL Stats by Year