The latest official ICC rankings for international cricket across all formats — T20 International, One Day International (ODI) and Test cricket. Rankings are updated after every match and reflect performance over the last 12 months. Points are awarded based on opposition strength, margin of victory, and format-specific metrics.
India's Jasprit Bumrah continues to lead the T20 bowling charts, while Virat Kohli and Rohit Sharma remain among the top ODI batsmen in the world. In Test cricket, the competition at the top is fierce with players from Australia, England, and India dominating the leaderboard.
| # | Player / Team | Pts |
|---|---|---|
| 1 | Abhishek Sharma India | 875 |
| 2 | Ishan Kishan India | 871 |
| 3 | Sahibzada Farhan Pakistan | 848 |
| 4 | Philip Salt England | 792 |
| 5 | Pathum Nissanka Sri Lanka | 766 |
| 6 | Tilak Varma India | 742 |
| 7 | Suryakumar Yadav India | 722 |
| 8 | Tim Seifert New Zealand | 719 |
| 9 | Jos Buttler England | 716 |
| 10 | Dewald Brevis South Africa | 709 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Daryl Mitchell New Zealand | 840 |
| 2 | Virat Kohli India | 791 |
| 3 | Ibrahim Zadran Afghanistan | 756 |
| 4 | Rohit Sharma India | 748 |
| 5 | Shubman Gill India | 716 |
| 6 | Babar Azam Pakistan | 684 |
| 7 | Shai Hope West Indies | 679 |
| 7 | Harry Tector Ireland | 679 |
| 9 | Salman Agha Pakistan | 664 |
| 9 | KL Rahul India | 664 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Joe Root England | 880 |
| 2 | Harry Brook England | 857 |
| 3 | Travis Head Australia | 853 |
| 4 | Steven Smith Australia | 831 |
| 5 | Kane Williamson New Zealand | 822 |
| 6 | Kamindu Mendis Sri Lanka | 781 |
| 7 | Temba Bavuma South Africa | 775 |
| 8 | Yashasvi Jaiswal India | 750 |
| 9 | Saud Shakeel Pakistan | 734 |
| 10 | Shubman Gill India | 730 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Rashid Khan Afghanistan | 753 |
| 2 | Varun Chakaravarthy India | 740 |
| 3 | Abrar Ahmed Pakistan | 736 |
| 4 | Adil Rashid England | 721 |
| 5 | Jasprit Bumrah India | 702 |
| 6 | Adam Zampa Australia | 682 |
| 7 | Corbin Bosch South Africa | 676 |
| 8 | Matthew Forde West Indies | 667 |
| 9 | Mustafizur Rahman Bangladesh | 665 |
| 10 | Mujeeb Ur Rahman Afghanistan | 663 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Rashid Khan Afghanistan | 705 |
| 2 | Jofra Archer England | 649 |
| 3 | Keshav Maharaj South Africa | 645 |
| 4 | Bernard Scholtz Namibia | 630 |
| 5 | Adil Rashid England | 629 |
| 6 | Josh Hazlewood Australia | 626 |
| 7 | Maheesh Theekshana Sri Lanka | 624 |
| 7 | Kuldeep Yadav India | 624 |
| 7 | Mehidy Hasan Miraz Bangladesh | 624 |
| 10 | Mitchell Santner New Zealand | 617 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Jasprit Bumrah India | 879 |
| 2 | Noman Ali Pakistan | 843 |
| 3 | Mitchell Starc Australia | 838 |
| 4 | Matt Henry New Zealand | 836 |
| 5 | Pat Cummins Australia | 832 |
| 6 | Marco Jansen South Africa | 825 |
| 7 | Scott Boland Australia | 820 |
| 8 | Kagiso Rabada South Africa | 807 |
| 9 | Josh Hazlewood Australia | 775 |
| 10 | Nathan Lyon Australia | 753 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Sikandar Raza Zimbabwe | 328 |
| 2 | Hardik Pandya India | 299 |
| 3 | Saim Ayub Pakistan | 275 |
| 4 | Dipendra Singh Airee Nepal | 244 |
| 5 | Azmatullah Omarzai Afghanistan | 241 |
| 6 | Roston Chase West Indies | 239 |
| 7 | Mohammad Nabi Afghanistan | 209 |
| 8 | Mitchell Santner New Zealand | 208 |
| 9 | Mohammad Nawaz Pakistan | 203 |
| 10 | Romario Shepherd West Indies | 197 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Azmatullah Omarzai Afghanistan | 329 |
| 2 | Mehidy Hasan Miraz Bangladesh | 280 |
| 3 | Sikandar Raza Zimbabwe | 276 |
| 4 | Mohammad Nabi Afghanistan | 275 |
| 5 | Michael Bracewell New Zealand | 244 |
| 6 | Mitchell Santner New Zealand | 238 |
| 7 | Rashid Khan Afghanistan | 237 |
| 8 | Brandon McMullen Scotland | 209 |
| 9 | Wanindu Hasaranga Sri Lanka | 208 |
| 10 | Axar Patel India | 201 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Ravindra Jadeja India | 455 |
| 2 | Marco Jansen South Africa | 344 |
| 3 | Ben Stokes England | 299 |
| 3 | Mehidy Hasan Miraz Bangladesh | 299 |
| 5 | Mitchell Starc Australia | 284 |
| 6 | Pat Cummins Australia | 250 |
| 7 | Wiaan Mulder South Africa | 245 |
| 8 | Gus Atkinson England | 234 |
| 9 | Joe Root England | 219 |
| 10 | Mitchell Santner New Zealand | 212 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | India | 23224 |
| 2 | England | 14522 |
| 3 | Australia | 12645 |
| 4 | New Zealand | 17692 |
| 5 | South Africa | 16932 |
| 6 | Pakistan | 20002 |
| 7 | West Indies | 17424 |
| 8 | Sri Lanka | 13593 |
| 9 | Bangladesh | 14925 |
| 10 | Afghanistan | 11504 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | India | 5377 |
| 2 | New Zealand | 5370 |
| 3 | Australia | 4134 |
| 4 | Pakistan | 4475 |
| 5 | South Africa | 4022 |
| 6 | Sri Lanka | 4600 |
| 7 | Afghanistan | 2657 |
| 8 | England | 3782 |
| 9 | Bangladesh | 3243 |
| 10 | West Indies | 3173 |
| # | Player / Team | Pts |
|---|---|---|
| 1 | Australia | 4604 |
| 2 | South Africa | 3581 |
| 3 | England | 5013 |
| 4 | India | 4064 |
| 5 | New Zealand | 2839 |
| 6 | Sri Lanka | 2364 |
| 7 | Pakistan | 2050 |
| 8 | West Indies | 2270 |
| 9 | Bangladesh | 1888 |
| 10 | Ireland | 185 |
| # | Player | Pts |
|---|---|---|
| 1 | Beth Mooney Australia | 793 |
| 2 | Smriti Mandhana India | 770 |
| 3 | Hayley Matthews West Indies | 765 |
| 4 | Laura Wolvaardt South Africa | 742 |
| 5 | Tahlia McGrath Australia | 736 |
| 6 | Shafali Verma India | 725 |
| 7 | Chamari Athapaththu Sri Lanka | 697 |
| 8 | Amelia Kerr New Zealand | 695 |
| 9 | Georgia Voll Australia | 672 |
| 10 | Tazmin Brits South Africa | 650 |
| # | Player | Pts |
|---|---|---|
| 1 | Smriti Mandhana India | 790 |
| 2 | Laura Wolvaardt South Africa | 782 |
| 3 | Beth Mooney Australia | 749 |
| 4 | Ashleigh Gardner Australia | 724 |
| 5 | Nat Sciver-Brunt England | 714 |
| 6 | Phoebe Litchfield Australia | 674 |
| 7 | Harmanpreet Kaur India | 652 |
| 8 | Hayley Matthews West Indies | 650 |
| 9 | Ellyse Perry Australia | 649 |
| 9 | Sophie Devine New Zealand | 649 |
| # | Player | Pts |
|---|---|---|
| 1 | Sadia Iqbal Pakistan | 743 |
| 2 | Sophie Ecclestone England | 727 |
| 3 | Deepti Sharma India | 717 |
| 4 | Annabel Sutherland Australia | 714 |
| 4 | Lauren Bell England | 714 |
| 6 | Renuka Singh Thakur India | 712 |
| 7 | Charlotte Dean England | 704 |
| 8 | Nashra Sandhu Pakistan | 703 |
| 9 | Nonkululeko Mlaba South Africa | 701 |
| 10 | Afy Fletcher West Indies | 700 |
The ICC Player Rankings use a points-based system that calculates a player's average performance in each format of cricket. Points are awarded for runs scored, wickets taken, and catches held in each match, with the opposition's strength factored into the calculation.
Matches from the last three to four years are included, with more recent matches given greater weight. A player must have played a minimum number of matches to qualify for the rankings. Team rankings are calculated based on the results of all matches played in the last four years, with greater weight given to more recent matches.