TATA IPL 2026
IPL Points Table 2026
Live standings ยท Updated 1 Apr, 06:43 am IST
IPL 2026 โ Group Stage Standings
Playoff zone (top 4)
| # | Team | M | W | L | NR | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals RR | 1 | 1 | 0 | 0 | +3.952 | W | 2 |
| 2 | Royal Challengers Bengaluru RCB | 1 | 1 | 0 | 0 | +3.189 | W | 2 |
| 3 | Mumbai Indians MI | 1 | 1 | 0 | 0 | +0.687 | W | 2 |
| 4 | Punjab Kings PBKS | 1 | 1 | 0 | 0 | +0.509 | W | 2 |
| 5 | Gujarat Titans GT | 1 | 0 | 1 | 0 | -0.509 | L | 0 |
| 6 | Kolkata Knight Riders KKR | 1 | 0 | 1 | 0 | -0.687 | L | 0 |
| 7 | Sunrisers Hyderabad SRH | 1 | 0 | 1 | 0 | -3.189 | L | 0 |
| 8 | Chennai Super Kings CSK | 1 | 0 | 1 | 0 | -3.952 | L | 0 |
๐ข Top 4 qualify for playoffs ๐ด Bottom 6 eliminated after group stage NRR = Net Run Rate (tiebreaker)
How the IPL Points Table Works
14 matches per team (7H / 7A). Top 4 go to playoffs. NRR breaks ties.
๐ข
Win
2 points
๐
No Result
1 point each
๐ด
Loss
0 points
NRR Formula
NRR = (Total Runs Scored / Total Overs Faced) โ (Total Runs Conceded / Total Overs Bowled)
IPL 2026 Playoff Format
| Stage | Teams | Winner | Loser |
|---|---|---|---|
| Qualifier 1 | #1 vs #2 | Goes to Final | Goes to Qualifier 2 |
| Eliminator | #3 vs #4 | Goes to Qualifier 2 | Eliminated |
| Qualifier 2 | Q1 loser vs Eliminator winner | Goes to Final | Eliminated |
| FINAL | Q1 winner vs Q2 winner | IPL 2026 Champion ๐ | Runner-up |
๐ Qualification Scenarios
- A team guarantees qualification with approximately 16+ points (8+ wins)
- Teams with 14 points are typically on the bubble โ NRR becomes critical
- A team is mathematically eliminated if they can't reach the top 4
- Two teams can finish equal on points โ NRR determines ranking
- In extremely rare cases, most wins in head-to-head is the secondary tiebreaker
IPL 2026 Team Performance Analysis
1 RR
2 pts W
1M ยท 1W 0L ยท
NRR +3.952
2 RCB
2 pts W
1M ยท 1W 0L ยท
NRR +3.189
3 MI
2 pts W
1M ยท 1W 0L ยท
NRR +0.687
4 PBKS
2 pts W
1M ยท 1W 0L ยท
NRR +0.509
5 GT
0 pts L
1M ยท 0W 1L ยท
NRR -0.509
6 KKR
0 pts L
1M ยท 0W 1L ยท
NRR -0.687
7 SRH
0 pts L
1M ยท 0W 1L ยท
NRR -3.189
8 CSK
0 pts L
1M ยท 0W 1L ยท
NRR -3.952
IPL 2024 Points Table (Final Standings)
| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KKR Q | 14 | 9 | 5 | 0 | +0.569 | 18 |
| 2 | SRH Q | 14 | 8 | 5 | 1 | +0.414 | 17 |
| 3 | RR Q | 14 | 8 | 5 | 1 | -0.074 | 17 |
| 4 | CSK Q | 14 | 7 | 7 | 0 | +0.267 | 14 |
| 5 | DC | 14 | 7 | 7 | 0 | +0.062 | 14 |
| 6 | MI | 14 | 7 | 7 | 0 | -0.105 | 14 |
| 7 | LSG | 14 | 7 | 7 | 0 | -0.116 | 14 |
| 8 | GT | 14 | 5 | 9 | 0 | -0.262 | 10 |
| 9 | RCB | 14 | 4 | 10 | 0 | -0.274 | 8 |
| 10 | PBKS | 14 | 4 | 10 | 0 | -0.518 | 8 |
IPL 2023 Points Table (Final Standings)
| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GT Q | 14 | 10 | 4 | 0 | +0.809 | 20 |
| 2 | CSK Q | 14 | 8 | 5 | 1 | +0.652 | 17 |
| 3 | LSG Q | 14 | 8 | 6 | 0 | +0.155 | 16 |
| 4 | MI Q | 14 | 8 | 6 | 0 | +0.131 | 16 |
| 5 | RCB | 14 | 7 | 7 | 0 | -0.101 | 14 |
| 6 | KKR | 14 | 6 | 8 | 0 | -0.049 | 12 |
| 7 | RR | 14 | 6 | 8 | 0 | -0.102 | 12 |
| 8 | DC | 14 | 5 | 9 | 0 | -0.153 | 10 |
| 9 | PBKS | 14 | 4 | 10 | 0 | -0.546 | 8 |
| 10 | SRH | 14 | 4 | 10 | 0 | -0.806 | 8 |
IPL 2022 Points Table (Final Standings)
| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GT Q | 14 | 10 | 4 | 0 | +0.316 | 20 |
| 2 | RR Q | 14 | 9 | 5 | 0 | +0.252 | 18 |
| 3 | LSG Q | 14 | 9 | 5 | 0 | +0.251 | 18 |
| 4 | RCB Q | 14 | 8 | 6 | 0 | -0.323 | 16 |
| 5 | DC | 14 | 7 | 7 | 0 | +0.204 | 14 |
| 6 | PBKS | 14 | 7 | 7 | 0 | +0.126 | 14 |
| 7 | KKR | 14 | 6 | 8 | 0 | +0.146 | 12 |
| 8 | SRH | 14 | 6 | 8 | 0 | -0.299 | 12 |
| 9 | CSK | 14 | 4 | 10 | 0 | -0.217 | 8 |
| 10 | MI | 14 | 4 | 10 | 0 | -0.506 | 8 |
IPL Points Table โ FAQ
Upcoming Matches
LSG vs DC
5th Match ยท Lucknow
Wed 1 Apr ยท 14:00
MS vs HYDK
8th Match ยท Lahore
Wed 1 Apr ยท 14:00
IPL 2026 โ Top Performers
Quick Links
Historical Points Tables